Standing Committee
Details of Grama Panchayath Standing Committees
Finance Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 13 | Souda Salim | Vice President | |
| 2 | 5 | K. Radhakrishnan Master | President | |
| 3 | 6 | Sheeja I. | Member | |
| 4 | 8 | Suresh Kumar P.C. | Member | |
| 5 | 12 | Sabira Ameer | Member | |
| 6 | 20 | Jaseena V. | Member | |
| 7 | 17 | M. Ummer | Member |
Development Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 14 | K.T. Shemeer | Chairperson | |
| 2 | 5 | K. Radhakrishnan Master | President | |
| 3 | 3 | Vijitha A. | Member | |
| 4 | 9 | Ramesh E. | Member | |
| 5 | 10 | Preethi M. | Member | |
| 6 | 11 | Sheeba C. | Member | |
| 7 | 19 | Sheena M.P. | Member |
Health & Education Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 18 | K. Krishnaprakash | Chairperson | |
| 2 | 5 | K. Radhakrishnan Master | President | |
| 3 | 2 | P.P. Haridas | Member | |
| 4 | 15 | Sobha P. | Member | |
| 5 | 22 | Musthafa T. | Member | |
| 6 | 23 | Sukumaran K. | Member |
Welfare Standing Committee
| Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
| 1 | 7 | M.G. Latha | Chairperson | |
| 2 | 5 | K. Radhakrishnan Master | President | |
| 3 | 1 | Premanand G. | Member | |
| 4 | 4 | Athira S. | Member | |
| 5 | 16 | T. Sasikumar | Member | |
| 6 | 21 | Shailaja K. | Member |