📅 Financial Year: 2026 - 2027
Details of allocated funds and the draft project document for the year 2026-27 for the comprehensive progress of the Grama Panchayat:
| Sector | Projects | Amount (Rs.) |
|---|
| Productive Sector | 27 | 2,33,69,337/- |
| Service Sector | 66 | 12,08,65,070/- |
| Infrastructure Sector | 76 | 4,66,63,000/- |
| Total Amount | 169 | 19,08,97,407/- |
Full Document 2026 - 2027 (PDF)
File Size: 4.5 MB | Format: PDF
📅 Financial Year: 2025 - 2026
Details of allocated funds and the final project document for the year 2025-26 for the comprehensive progress of the Grama Panchayat:
| Sector | Projects | Amount (Rs.) |
|---|
| Productive Sector | 30 | 1,83,16,189/- |
| Service Sector | 151 | 10,98,08,947/- |
| Infrastructure Sector | 209 | 8,52,40,658/- |
| Total Amount | 390 | 21,33,65,794/- |
Full Document 2025 - 2026 (PDF)
File Size: 4.2 MB | Format: PDF
📅 Financial Year: 2024 - 2025
Details of allocated funds and the final project document for the year 2024-25 for the comprehensive progress of the Grama Panchayat:
| Sector | Projects | Amount (Rs.) |
|---|
| Productive Sector | 23 | 1,96,47,868/- |
| Service Sector | 124 | 11,01,50,739/- |
| Infrastructure Sector | 210 | 7,99,28,805/- |
| Total Amount | 357 | 20,97,27,412/- |
Full Document 2024 - 2025 (PDF)
File Size: 3.9 MB | Format: PDF